| Connectivity | 629 |
|---|---|
| Notes | The protein encoded by this gene belongs to the highly conserved cyclin family, whose members are characterized by a dramatic periodicity in protein abundance through the cell cycle. Cyclins function as regulators of CDK kinases. Different cyclins exhibit distinct expression and degradation patterns which contribute to the temporal coordination of each mitotic event. In contrast to cyclin A1, which is present only in germ cells, this cyclin is expressed in all tissues tested. This cyclin binds and activates CDC2 or CDK2 kinases, and thus promotes both cell cycle G1/S and G2/M transitions. |
| Hugo ID | 1578 |
| Name | CCNA2 |
| Description | cyclin A2 |
| URN | urn:agi-llid:890 |
| GO Cellular Component | nucleus |
|---|
| Cell Localization | Nucleus |
|---|
| GO Biological Process | cell cycle |
|---|---|
| mitosis | |
| regulation of cell cycle | |
| mitotic G2 checkpoint | |
| regulation of cyclin dependent protein kinase activity |
| MGI ID | 108069 |
|---|
| Swiss-Prot Accession | P20248 |
|---|
| OMIM ID | OMIM:123835 |
|---|
| Alias | Ccna2 |
|---|---|
| cyclin A2 | |
| Ccn1 | |
| Ccna | |
| Cyca | |
| Ccn-1 | |
| CGA2 | |
| CGA2_HUMAN | |
| A2 cyclin | |
| CCN I | |
| Cyclin A | |
| similar to Cyclin A2 (Cyclin A) |
| Organism | Rattus norvegicus |
|---|---|
| Mus musculus | |
| Human |
| LocusLink ID | 114494 |
|---|---|
| 12428 | |
| 99481 | |
| 890 |
| RGD ID | 621059 |
|---|
| Pathway | p38mapk-p53 |
|---|---|
| New Pathway(2) | |
| New Pathway(3) | |
| New Pathway(4) |
| Unigene ID | Rn.13094 |
|---|---|
| Mm.4189 | |
| Hs.85137 |