| Connectivity | 40 |
|---|---|
| Notes | This gene, a member of the histidine triad gene family, encodes a diadenosine 5',5'''-P1,P3-triphosphate hydrolase involved in purine metabolism. The gene encompasses the common fragile site FRA3B on chromosome 3, where carcinogen-induced damage can lead to translocations and aberrant transcripts of this gene. In fact, aberrant transcripts from this gene have been found in about half of all esophageal, stomach, and colon carcinomas. |
| Hugo ID | 3701 |
| Name | FHIT |
| Description | fragile histidine triad gene |
| URN | urn:agi-llid:2272 |
| Cell Localization | Cytoplasm |
|---|
| GO Biological Process | negative regulation of cell cycle |
|---|---|
| nucleotide metabolism |
| EC Number | 3.6.1.29 |
|---|
| MGI ID | 1277947 |
|---|
| Swiss-Prot Accession | P49789 |
|---|
| OMIM ID | OMIM:601153 |
|---|
| Alias | Fhit |
|---|---|
| fragile histidine triad protein | |
| fragile histidine triad gene | |
| AP3Aase | |
| AP3A hydrolase | |
| dinucleosidetriphosphatase | |
| bis(5'-adenosyl)-triphosphatase | |
| diadenosine 5',5'''-P1,P3-triphosphate hydrolase | |
| Diadenosine 5',5'''-P1, P3-triphosphate hydrolase | |
| diadenosine 5,5-P1,P3-triphosphatase | |
| diadenosine 5,5-P1,P3-triphosphatases |
| Organism | Rattus norvegicus |
|---|---|
| Mus musculus | |
| Human |
| LocusLink ID | 60398 |
|---|---|
| 14198 | |
| 105644 | |
| 2272 |
| RGD ID | 620448 |
|---|
| Pathway | New Pathway(2) |
|---|---|
| New Pathway(3) | |
| New Pathway(4) |
| Unigene ID | Rn.45598 |
|---|---|
| Mm.12929 | |
| Hs.506366 |